The following 49 page(s) belong to CategoryHardware
Arduino [Arduino] | arm [ARM] | audio [Further Audio Information] | audiohardware [Show Audio Hardware configuration] |
BootTimes [Start-up Speeds] | CPUScaling [CPU Scaling Mod] | flashrom [flashrom] | Grandr [Grandr] |
GSmartControl [G Smart Control] | hdparm [hdparm] | HowToDetectDevices [How To Detect Devices] | InputDevices [Input Device Index] |
Instalacao [Instalação] | InstallationIndex [Installation Index] | Laptop [Extend Laptop battery life] | LxRandr [LXRandR] |
MinimumSystemRequirements [Minimum System Requirements] | modem [Modem] | MonitorCable [Monitor Cable] | NativeLanguageSupport [Language Support Index] |
NetbookSetup [EeePC Netbook Setup] | Networking [Networking Index] | partitioning [Partitioning] | plugs [plugs] |
Printing [How to Use a Printer with Puppy Linux] | PrintingFurtherQuestions [Further Question when using a Printer with Puppy Linux] | PrintingViaWindows [Printing Via Windows Printer] | Psync [Psync] |
PuppyOnLaptops [Puppy On Laptops] | Qucs [QUCS] | RequisitosMinimos [Requisitos Mínimos do Sistema] | scanning [How to Use a Scanner With Puppy Linux] |
SoftwareEngineering [Engineering and Scientific Software Index] | SoundSystem [Sound system Index] | Suspend [Suspend] | SymmetricMultiProcessing [Symmetric Multi Processing] |
SystemInformation [System Information] | USB3 [USB3 Support] | vesa [Vesa] | video [Video and Video Driver Index] |
VideoDriverInformation [Video Driver Information] | videodriverslacko [Video Drivers for Slacko] | WhatPuppyLinuxIsBestForYou (Post USB 2.0) [Which Puppy Linux is best on slower media?] | WiFi [Wifi Index] |
Wireless [Wireless Links] | X [X Window System] | xRandr [xRandr] | Xvesa [Xvesa] |
zarfy [Zarfy] |