Revision [16646]
This is an old revision of PuppyTimeLine made by darkcity on 2011-07-12 14:25:32.
Puppy Time-line and Codenames
Puppy 1
1.09CE May 18, 2006
1.0.8 February 2, 2006
1.0.7 December 30, 2005
1.0.6 November 07, 2005
1.0.5 September 27, 2005
1.0.4 July 19, 2005
1.0.3 June 09, 2005
1.0.2 May 17, 2005
1.0.1 April 11, 2005
1.0.0 March 29, 2005
Puppy 1 | Codename | Released |
---|---|---|
1.00 | - | - |
1.01 | - | - |
1.02 | - | - |
1.03 | Pup In Boots | - |
1.04 | included Barebones | - |
1.05 | Krazy | - |
1.06 | Sizzler | - |
1.07 | Tardis ("It's bigger on the inside", just like Puppy) | - |
1.08 | Singer | - |
1.09CE | - | - |
1.10 | Phoenix | - |
Puppy2
Puppy 2 | Codename | Released | ||||
---|---|---|---|---|---|---|
2.00 | - | June 1, 2006 | ||||
2.01 | - | June 19, 2006 | ||||
2.02 | Meaty | July 29, 2006 | ||||
2.10 | Gold | September 13, 2006 | ||||
2.11 | - | October 15, 2006 | | 2.12 | Bonanaza (code name chosen by Barry) | November 18, 2006 |
2.13 | Star | January 2, 2007 | ||||
2.14 | Barbie (used to encourage Barry to have some Oz style relaxation on his hols) | February 17, 2007 | ||||
2.15CE | Viz (development name went from Vii, V to Final of Viz) | April 6, 2007 | ||||
2.16CE | Luv | May 17, 2007 | ||||
2.17 | Dancer (named after the worlds smallest dog) | July 20, 2007 |
Puppy3
Puppy 3 | Codename | Released | ||||
---|---|---|---|---|---|---|
3.00 | Happy | - | | 3.01 | - | 2007 |
3.03 | Lassie | - |
Puppy4
Puppy 4 | Codename | Released |
---|---|---|
4.00 | Dingo | - |
4.2 | Deep Thought | - |
4.3 | 4.3 | - |
Puppy5
Puppy 5 | Codename | Released |
---|---|---|
5.1 | Lucid | - |
5.2 | Lucid | - |
5.2.5 | Lucid | - |
5.3 | Spot | TBC |
0.9.9 February 21, 2005
0.9.8 December 26, 2004
0.9.7 November 24, 2004
0.9.6 October 20, 2004
0.9.5 October 05, 2004
0.9.4 September 23, 2004
0.9.3 September 07, 2004
0.9.2 July 26, 2004
0.9.1 July 10, 2004
0.9.0 June 25, 2004
0.8.6 May 21, 2004
0.8.5 April 20, 2004
0.8.4 March 20, 2004
0.8.3 February 28, 2004
0.8.2 February 14, 2004
0.8.0 February 01, 2004
0.7.9 December 22, 2003
0.7.8 November 18, 2003
0.7.6 November 04, 2003
0.7.4 October 24, 2003
0.7.2 October 06, 2003
0.7 September 20, 2003
0.6 August 24, 2003
0.5 July 23, 2003
0.4 July 09, 2003
0.3 June 29, 2003
0.2 June 23, 2003
0.1 June 18, 2003