Revision [2310]
This is an old revision of HighScores made by Puppyite on 2009-10-17 10:35:48.
rank | user | pages owned | percentage |
---|---|---|---|
1. | darkcity | 1012 | 42.5% |
2. | CrustyLobster | 100 | 4.2% |
3. | oui | 72 | 3% |
4. | Darry | 61 | 2.6% |
5. | zigbert | 44 | 1.8% |
6. | koulaxizis | 44 | 1.8% |
7. | s243a | 42 | 1.8% |
8. | Micko01 | 36 | 1.5% |
9. | vicmz | 19 | 0.8% |
10. | TdeM | 18 | 0.8% |
Note:
- The above numbers do not include pages that have been edited. Editing and improving existing pages in the wiki should be a top priority for all wiki contributors!
CategoryWiki